Wire Rope
Price And Quantity
- 1
- Piece/Pieces,
Product Specifications
- Wire Rope
- Galvanized Steel
- Stainless Steel
- Transportation, Kitchen, Industry, Rope, Fencing, Packaging, Machinery, Construction, Binding, Fishing
- 2-32 Millimeter (mm)
- 50 Meter (m)
- Silver
Product Description
Having marked a strong presence in the industry, we have been reckoned as one of the eminent manufacturer, exporter and supplier of Wire Rope. This rope is widely acknowledged in the market for its usage in various heavy duty industries for material handling and other related purposes. In order to manufacture these ropes, our professionals use premium quality raw material and advanced technology. We offer this Wire Rope in different sizes, finishes and thickness variations as per the specific requirements of our clients.
Features:
-
Abrasion resistance
-
Optimum load bearing capacity
-
Light weight
-
Smooth finish
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
|
Sr.No. | Construction | D:d Ratio | |
Recommended | Minimum | ||
1 | 6x7 (6-1) | 64 | 42 |
2 | 6x19S (9-9-1) | 48 | 42 |
3 | 6x26SW (10-5+5-5-1) | 45 | 30 |
4 | 6x25F (12-6F-6-1) | 39 | 26 |
5 | 6x31SW (12-6+6-6-1) | 39 | 26 |
6 | 6x37SF (12-12-6F-6-1) | 39 | 26 |
7 | 6x36SW (14-7+7-7-1) | 33 | 22 |
8 | 6x43SF (14-14-7F-7-1) | 33 | 22 |
9 | 6x50SFS (14-14-7F-7-7-1) | 33 | 22 |
10 | 6x41SW (16-8+8-8-1) | 30 | 20 |
11 | 6x49SW (16-8+8-8-8-1) | 30 | 20 |
12 | 6x49SF (16+16+8F-8-1) | 30 | 20 |
13 | 6x46SW (18-9+9-9-1) | 27 | 18 |
14 | 6x52SW (18-9+9-9/6-1) | 27 | 18 |
15 | 6x55SF (18-18-9F-9/6-1) | 27 | 18 |
16 | 8x19S (9-9-1) | 39 | 26 |
17 | 8x26SW (10-5+5-5-1) | 36 | 24 |
18 | 8x25F (12-6F-6-1) | 33 | 22 |
19 | 8x31SW (12-6+6-6-1) | 33 | 22 |
20 | 8x37F (12-12-6F-6-1) | 33 | 22 |
21 | 8x36SW (14-7+7-7-1) | 29 | 19 |
22 | 8x50SFS (14-14-7F-7-7-1) | 29 | 19 |
23 | 17x7 (11:16-1) | 52 | 34 |
24 | 18x7 (12:6-FC) | 52 | 34 |
25 | 19x7 (12:6-1) | 52 | 34 |
26 | 34x7 (17:11/6-FC) | 45 | 30 |
27 | 35x7 (16:6+6-6-1) | 61 | 40 |
28 | 6x25FS (12/12/D) | 48 | 32 |
29 | 6x8FS (7/D) | 73 | 48 |
30 | 6x28FS (15/12/D) | 45 | 30 |
31 | Locked Coil Winding Rope | 152 | 100 |
APPLICATION | ||||||||||||||||
GENERAL ENGINEERING | ||||||||||||||||
| ||||||||||||||||
CRANE | ||||||||||||||||
| ||||||||||||||||
OIL FIELD | ||||||||||||||||
| ||||||||||||||||
SHIPPING | ||||||||||||||||
| ||||||||||||||||
ELEVATOR | ||||||||||||||||
| ||||||||||||||||
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100-200 Per Month
- 10-20 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
143, Nagdevi Street, Mumbai, Maharashtra, 400003, India
Phone :+918037302009