Spek Type Anchor
Price And Quantity
- 1
- , Piece/Pieces
Product Specifications
- For Lifting
- Grey
- Spek Anchor
- carbon Steel
- Spek
- Galvanized
Product Description
Spek Type Anchor
Anchor Weight | Dimensions inmm | ||||||
kg. | A | B | C | D | E | H | L |
380 | 600 | 827 | 190 | 412 | 258 | 780 | 1080 |
480 | 650 | 902 | 205 | 442 | 280 | 846 | 1170 |
610 | 700 | 960 | 221 | 472 | 302 | 910 | 1260 |
735 | 750 | 1030 | 235 | 502 | 320 | 975 | 1350 |
880 | 800 | 1100 | 251 | 542 | 340 | 1040 | 1440 |
1030 | 850 | 1170 | 270 | 568 | 362 | 1102 | 1530 |
11050 | 900 | 1240 | 286 | 587 | 388 | 1168 | 1620 |
1400 | 950 | 1299 | 295 | 644 | 420 | 1229 | 1710 |
1750 | 1000 | 1378 | 316 | 671 | 442 | 1300 | 1800 |
2020 | 1050 | 1454 | 330 | 706 | 460 | 1362 | 1890 |
2360 | 1100 | 1514 | 343 | 744 | 480 | 1424 | 1980 |
2750 | 1150 | 1584 | 362 | 788 | 492 | 1502 | 2070 |
3000 | 1200 | 1650 | 380 | 801 | 520 | 1560 | 2160 |
3700 | 1350 | 1850 | 418 | 890 | 580 | 1743 | 2430 |
4000 | 1400 | 1927 | 438 | 910 | 610 | 1813 | 2520 |
5100 | 1450 | 2000 | 451 | 954 | 626 | 1864 | 2610 |
5800 | 1500 | 2060 | 467 | 998 | 642 | 1946 | 2700 |
6600 | 1550 | 2138 | 490 | 1030 | 660 | 2006 | 2790 |
8000 | 1700 | 2333 | 533 | 1118 | 734 | 2210 | 3060 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100-200 Per Month
- 1-32 Days
- South America, Eastern Europe, Western Europe, Middle East, Central America, Africa, Australia, Asia, North America
- All India
Related Products
Contact Us