Manual Winches
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Red And Black
- 30-50 Kilograms (kg)
- Stainless Steel
- Galvanized
- Casting
Product Description
Being a quality-centric organization, we are able to offer our clients a wide range of Manual Winches. These winches are used in different engineering and other heavy duty industries for several purposes as per the specific need of the clients. The offered winches are manufactured using the finest quality metal, components under the supervision of our qualified professionals. Apart from this, our offered Manual Winches are delivered to the clients in various customized options, as well.
Features:
Smooth finish
Easy operations
Durable finish standards
Long service life
To Lift Direct | Drum DL | Drum Length | Thick ness | Main Shaft Dia mm | No Of Driving Shaft | Dia Of Driving Shaft | Dia OfThe ROD | No Of The ROD | Height | Width | Purch-ase | Dia Main | Flange Dia |
From Barrel | inches | inches | Of Side Plate | Penion | |||||||||
tons | mm | inches | inches | inches | inches | inches | |||||||
1 | 5 Ãâý | 16 | 6 | 32 | 2 | 1 Ãâý | 16 | 4 | 25 | 21 | Double | 17 Ãâü | 9 |
1.5 | 5 Ãâý | 18 Ãâý | 6 | 32 | 2 | 1 Ãâü | 16 | 4 | 29 | 23 | Double | 21 Ãâü | 9 |
2 | 6 Ãâý | 22 | 8 | 40 | 2 | 1 âââ¬Â¦Ã
â | 20 | 4 | 35 | 27 | Double | 26Ãâü | 11 |
3 | 6 Ãâý | 24 | 8 | 45 | 2 | 1Ãâý | 22 | 4 | 39 | 30 | Double | 30 | 11 |
5 | 8Ãâý | 30 | 10 | 50 | 2 | 1 Ãâþ | 25 | 4 | 48 | 34 | Double | 35 Ãâý | 13 |
7.5 | 8 Ãâý | 30 | 10 | 50 | 3 | 1 Ãâþ | 25 | 4 | 48 | 34 | Double | 35 Ãâý | 13 |
10 | 8 Ãâý | 34 | 11 | 65 | 3 | 1.875 | 32 | 4 | 48 | 35 | Double | 34 | 16 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Western Europe, Australia, North America, Eastern Europe, Middle East, Central America, Africa, South America, Asia
- All India
Related Products
Contact Us