M.S. Eye Bolt
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Silver
- For Construction
- New
- 1 Tonne
- 1 Tonne
- Diesel
- 240 Volt (v)
- Easy To Operate
Product Description
M.S. Eye Bolt
S.W.L at 0 (Kg) | SIZE DIA. A | COARSE PITCH | B | D | E | F | G | H | M | APPROX. WT.EACH (Kg) |
85 | 8 | 1.25 | 20 | 6 | 20 | 8 | 18 | 12 | 10 | 0.06 |
150 | 10 | 1.5 | 25 | 8 | 25 | 10 | 22 | 18 | 12 | 0.11 |
220 | 12 | 1.75 | 30 | 10 | 30 | 12 | 26 | 22 | 14 | 0.18 |
380 | 16 | 2 | 35 | 12 | 35 | 14 | 30 | 28 | 16 | 0.28 |
570 | 20 | 2.5 | 40 | 14 | 40 | 16 | 35 | 30 | 19 | 0.44 |
810 | 22 | 2.5 | 45 | 16 | 45 | 18 | 40 | 35 | 21 | 0.55 |
1050 | 24 | 3 | 50 | 18 | 50 | 20 | 45 | 38 | 24 | 0.74 |
1700 | 30 | 3.5 | 65 | 22 | 60 | 24 | 55 | 45 | 28 | 1.66 |
2500 | 36 | 4 | 75 | 26 | 70 | 28 | 65 | 55 | 32 | 2.7 |
3400 | 42 | 4.5 | 85 | 30 | 80 | 32 | 75 | 65 | 38 | 4 |
5200 | 48 | 5 | 100 | 35 | 90 | 38 | 85 | 70 | 46 | 6.4 |
6500 | 56 | 5.5 | 110 | 38 | 100 | 42 | 95 | 80 | 50 | 8.8 |
8700 | 64 | | 120 | 42 | 110 | 48 | 105 | 90 | 58 | |
13000 | 72 | | 150 | 50 | 140 | 60 | 130 | 105 | 72 | |
17000 | 80 | | 170 | 55 | 160 | 68 | 150 | 120 | 80 | |
20000 | 100 | | 190 | 60 | 180 | 75 | 165 | 130 | 88 | |
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 100-200 Per Month
- 1-2 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
143, Nagdevi Street, Mumbai, Maharashtra, 400003, India
Phone :+918037302009