Eye Hook for Chain Slings
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Metal
- Steel
- Round
- Powder Coated
- Construction Agriculture Field Sports Field
Product Description
Eye Hook for Chain Sling
Size of Chain (in) | Working Load Limit (lbs) | Dimensions (in) | Weight (lbs) | |||
Carbon | Alloy | A | B | C | ||
1/4 | 1950 | 2750 | 0.5 | 0.94 | 2.56 | 0.4 |
5/16 | 2875 | 4300 | 0.63 | 1.06 | 2.95 | 0.7 |
3/8 | 4000 | 5250 | 0.72 | 1.31 | 3.36 | 1 |
7/16 | 5000 | 7000 | 0.81 | 1.56 | 3.88 | 1.6 |
1/2 | 6500 | 9000 | 0.94 | 1.69 | 4.28 | 2.4 |
5/8 | 9250 | 13500 | 1.13 | 2 | 5.22 | 4 |
4-Mar | 12500 | 19250 | 1.38 | 2.13 | 5.8 | 6.5 |
Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Australia Central America Western Europe Middle East Africa South America Asia Eastern Europe North America
- All India
Related Products
Contact Us