Electric Operated Transport ( EOT) Cranes
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Hydraulic Crane
- Yellow
- For Lifting
- Electric Operated Transport Crane
- Stainless Steel
- Storage Yard Factory Material Yard Workshop
- 2-5 Tonne
- Yes
- Yes
Product Description
Electric Operated Transport ( EOT) Cranes
These Electric Operated Transport ( EOT) Cranes are used in power house for maintenance purpose. Precision engineered, these cranes are available in a capacity of 125 ton and up to 35 meters span. Tested at each and every level of production, we ensure that E O T Cranes offered by us are robust in construction and highly reliable and safe to use. Moreover, we also hold expertise in providing these cranes in customized forms as per the specifications laid down by our clients.
Capacity in Tonnes | Span in Metres | Wheel Base in mm | Head Room Clearance inmm | End Clearance in mm | Hook Approach in mm | Hook Approach inmm | Wheel Load of crane in tonnes | TotalWt. of Crane in tonnes |
LEFT | RIGHT | (approx.) | (approx.) | |||||
5 | < 10 | 3800 | 1600 | 250 | 900 | 800 | 5.8 | 10 |
15-Oct | 4000 | 1600 | 250 | 900 | 800 | 6.7 | 12 | |
15-20 | 4200 | 1700 | 250 | 900 | 800 | 7.3 | 15 | |
7.5 | < 10 | 3800 | 1600 | 250 | 950 | 850 | 8.4 | 13 |
15-Oct | 4000 | 1700 | 250 | 950 | 850 | 9.4 | 16 | |
15-20 | 4200 | 1700 | 250 | 950 | 850 | 10 | 18.5 | |
10 | < 10 | 3800 | 1800 | 250 | 1000 | 900 | 9.5 | 13.5 |
15-Oct | 4000 | 1800 | 250 | 1000 | 900 | 10.5 | 16.5 | |
15-20 | 4200 | 1900 | 275 | 1000 | 900 | 11.5 | 19.5 | |
15 | < 10 | 3800 | 2000 | 275 | 1000 | 900 | 13.5 | 18.5 |
15-Oct | 4000 | 2200 | 275 | 1000 | 900 | 15.7 | 21.5 | |
15-20 | 4400 | 2300 | 275 | 1000 | 900 | 16.8 | 25.5 | |
20 | < 15 | 4200 | 2400 | 300 | 1100 | 900 | 18.4 | 24 |
15-20 | 4400 | 2500 | 300 | 1100 | 900 | 19.3 | 27.5 | |
25 | < 15 | 4400 | 2600 | 300 | 1150 | 1000 | 21.6 | 26 |
15-20 | 4600 | 2800 | 300 | 1150 | 1000 | 22.8 | 30.5 | |
30 | < 15 | 4600 | 2800 | 300 | 1200 | 1000 | 26 | 30 |
15-20 | 4800 | 3000 | 300 | 1200 | 1000 | 28 | 36.5 | |
40 | < 15 | 4800 | 3000 | 325 | 1300 | 1050 | 31.8 | 35 |
15-20 | 5000 | 3200 | 325 | 1300 | 1050 | 33.4 | 40 | |
50 | < 15 | 5000 | 3200 | 350 | 1400 | 1100 | 32 | 41 |
15-20 | 5200 | 3500 | 350 | 1400 | 1100 | 33.5 | 47.5 | |
60 | < 15 | 5600 | 3800 | 400 | 1600 | 1200 | 37.3 | 60 |
15-20 | 5800 | 4000 | 400 | 1600 | 1200 | 38.9 | 71 | |
80 | < 15 | 5600 | 4000 | 450 | 1900 | 1300 | 39 | 78 |
15-20 | 5800 | 4200 | 450 | 1900 | 1300 | 41.1 | 90 | |
100 | < 15 | 5800 | 4200 | 450 | 1900 | 1400 | 49.5 | 95 |
15-20 | 6000 | 4500 | 450 | 1900 | 1400 | 52 | 110 |
Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Western Europe Australia North America South America Eastern Europe Middle East Africa Central America Asia
- All India
Related Products
Contact Us