Crane Pulley
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Grey
- Crane Pulley
- For Lifting
Product Description
Crane Pulley
S.W.L. on Hook tons | No of Sheaves | A | B | For Dia. Wire Rope mm | D | L | E | F | R | Approx. Wt. per Pc kg |
mm | mm | mm | mm | mm | mm | mm | ||||
10 | 1 | 350 | 300 | 20 | 55 | 720 | 33 | 30 | 35 | 175 |
13 | 1 | 350 | 300 | 20 | 70 | 790 | 39 | 35 | 40 | 190 |
17 | 1 | 450 | 400 | 22 | 75 | 960 | 48 | 40 | 50 | 210 |
12 | 2 | 300 | 250 | 18 | 40 | 750 | 30 | 28 | 30 | 130 |
12 | 2 | 350 | 300 | 20 | 40 | 800 | 30 | 28 | 30 | 170 |
27 | 2 | 400 | 250 | 22 | 70 | 1060 | 42 | 40 | 42 | 220 |
27 | 2 | 450 | 400 | 22 | 70 | 1110 | 42 | 40 | 42 | 260 |
35 | 2 | 450 | 400 | 22 | 80 | 1220 | 48 | 45 | 50 | 280 |
15 | 3 | 300 | 250 | 18 | 45 | 750 | 30 | 25 | 30 | 145 |
18 | 3 | 350 | 300 | 20 | 50 | 850 | 30 | 28 | 30 | 190 |
30 | 3 | 400 | 350 | 22 | 60 | 1050 | 39 | 35 | 40 | 315 |
35 | 3 | 400 | 350 | 22 | 70 | 1125 | 39 | 35 | 40 | 315 |
20 | 4 | 350 | 300 | 20 | 55 | 870 | 30 | 28 | 30 | 290 |
27 | 4 | 350 | 300 | 20 | 55 | 980 | 30 | 28 | 30 | 290 |
32 | 4 | 350 | 300 | 20 | 60 | 1075 | 33 | 30 | 33 | 310 |
45 | 4 | 450 | 400 | 22 | 70 | 1300 | 40 | 35 | 40 | 475 |
45 | 4 | 500 | 450 | 26 | 70 | 1300 | 40 | 35 | 40 | 500 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Western Europe, Australia, South America, Eastern Europe, Middle East, Central America, Africa, Asia, North America
- All India
Related Products
Contact Us