Crab Winch
Price And Quantity
- 1
- Piece/Pieces,
Product Specifications
- Orange
- Stainless Steel
- Galvanized
- Casting
- Rectangle
Product Description
Crab Winch
We are a renowned trader and supplier of supreme quality Crab Winch that is globally demanded to support handling equipments. This winch is designed and manufactured as per the latest industrial developments by our reliable vendors utilizing fine grade raw material. We offer this Crab Winch to the clients in various technical specifications as per their specific requirements. Clients can avail this winch at affordable costs.
Features:
-
Durable finish standards
-
Rugged design
-
Corrosion resistance
-
Optimum strength
To Lift Direct | Drum DL | DrumL ength | Thick ness | Main Shaft Dia mm | No Of Driving Shaft | Dia Of Driving Shaft | Dia Of The ROD | No. Of The ROD | Height | Width | Purchase | Dia Main | Flange From Dia |
From Barrel | inches | inches | Of Side Plate | Penion | |||||||||
tons | mm | inches | inches | inches | inches | inches | |||||||
1 | 5½ | 16 | 6 | 32 | 2 | 1.125 | 16 | 4 | 25 | 21 | Double | 17 ¼ | 9 |
1.5 | 5 ½ | 18 ½ | 6 | 32 | 2 | 1 ¼ | 16 | 4 | 29 | 23 | Double | 21 ¼ | 9 |
2 | 6 .625 | 22 | 8 | 40 | 2 | 1 ? | 20 | 4 | 35 | 27 | Double | 26 ¼ | 11 |
3 | 6.625 | 24 | 8 | 45 | 2 | 1 ½ | 22 | 4 | 39 | 30 | Double | 30 | 11 |
5 | 8.625 | 30 | 10 | 50 | 2 | 1 ¾ | 25 | 4 | 48 | 34 | Double | 35.625 | 13 |
7.5 | 8 .625 | 30 | 10 | 50 | 3 | 1 ¾ | 25 | 4 | 48 | 34 | Double | 35.625 | 13 |
10 | 8 .625 | 34 | 11 | 65 | 3 | 1.875 | 32 | 4 | 48 | 35 | Double | 34 | 16 |
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
143, Nagdevi Street, Mumbai, Maharashtra, 400003, India
Phone :+918037302009