Coonecting Link
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- For Construction
- Gray
- New
- 1-2 Tonne
- 1 Tonne
- Diesel
- 240 Volt (v)
- Easy To Operate
Product Description
Coonecting Link
Chain Size (in.) | Working Load Limit (t)* | Weight Each (kg) | Dimensions (mm) | Diameter of Hole to Accept Link | ||||
A | B | C | D | E | ||||
6-7 | 1.47 | .11 | 7.85 | 52.5 | 42.9 | 19.8 | 19.8 | 12.7 |
8-10 | 3.00 | .27 | 11.4 | 69.0 | 58.5 | 26.9 | 27.7 | 16.8 |
13 | 5.10 | .54 | 14.7 | 85.0 | 80.5 | 32.5 | 35.8 | 22.4 |
16 | 7.48 | 1.10 | 19.8 | 99.5 | 100 | 39.6 | 42.9 | 26.9 |
19 | 10.45 | 1.76 | 22.6 | 123 | 113 | 50.0 | 51.0 | 30.2 |
22 | 13.04 | 2.75 | 25.4 | 148 | 135 | 60.5 | 64.0 | 35.1 |
26 | 17.58 | 3.19 | 27.4 | 165 | 154 | 72.0 | 65.0 | 37.3 |
32 | 26.00 | 6.00 | 35.1 | 215 | 194 | 96.0 | 96.0 | 44.0 |
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 100-200 Per Month
- 1-2 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
143, Nagdevi Street, Mumbai, Maharashtra, 400003, India
Phone :+918037302009