Close Type Spetter Sockets
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Nickel Plated
- Automotive Machinery
- 1-3 Inch
- Spetter Socket
- Steel
- Silver
Product Description
Close Type Spetter Sockets
WIRE ROPE DIA | A | B | C | D | F | J | K | L | APPROX. WT. in KG. |
6 | 116 | 13 | 38 | 21 | 10 | 57 | 13 | 46 | 0.2 |
8-10 | 125 | 16 | 43 | 24 | 13 | 57 | 18 | 52 | 0.3 |
11-13 | 140 | 18 | 51 | 29 | 14 | 64 | 22 | 58 | 0.7 |
14-16 | 162 | 21 | 67 | 35 | 18 | 76 | 25 | 65 | 1 |
19 | 194 | 27 | 76 | 41 | 21 | 89 | 32 | 78 | 2 |
22 | 226 | 33 | 92 | 48 | 25 | 102 | 38 | 91 | 3 |
25 | 254 | 37 | 105 | 57 | 29 | 114 | 44 | 103 | 5 |
29 | 283 | 40 | 114 | 64 | 32 | 127 | 51 | 116 | 6 |
32-35 | 313 | 43 | 127 | 70 | 38 | 140 | 57 | 131 | 9 |
38 | 359 | 76 | 137 | 80 | 41 | 152 | 64 | 155 | 13 |
41 | 391 | 54 | 146 | 83 | 44 | 165 | 70 | 172 | 17 |
44-48 | 445 | 56 | 171 | 90 | 51 | 191 | 76 | 198 | 26 |
51-54 | 502 | 62 | 194 | 96 | 57 | 216 | 83 | 224 | 35 |
57-60 | 549 | 73 | 216 | 109 | 64 | 229 | 92 | 247 | 48 |
64-67 | 597 | 79 | 241 | 140 | 73 | 248 | 102 | 270 | 64 |
70-73 | 648 | 76 | 273 | 159 | 79 | 279 | 124 | 286 | 100 |
76-79 | 686 | 83 | 292 | 171 | 86 | 305 | 133 | 260 | 125 |
83-86 | 743 | 102 | 311 | 184 | 92 | 330 | 146 | 311 | 142 |
89-92 | 787 | 102 | 330 | 197 | 99 | 356 | 159 | 329 | 181 |
95-102 | 845 | 108 | 362 | 216 | 108 | 381 | 178 | 356 | 245 |
Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Australia Western Europe Middle East Africa South America Asia Central America Eastern Europe North America
- All India
Related Products
Contact Us