Clevis Hook For Chain Slings
Price And Quantity
- 1
- Piece/Pieces
Product Specifications
- Metal
- Steel
- Round
- Powder Coated
- Construction Agriculture Field Sports Field
Product Description
Clevis Hook For Chain Slings
CHAIN SIZE | GRADE 80 ALLOY | WEIGHT | DIMENTIONS(mm) | ||||||
| CHAINWORKING LOAD | EACH | D | E | G | K | R | T | |
in | mm | LIMIT(tons)4:1 | Kg | | | | | | |
- | 6 | 1.12 | 0.32 | 66.0 | 20.6 | 20.0 | 16.0 | 72.3 | 26.0 |
1/4-5/16 | 7-8 | 2.0 | 0.70 | 89.0 | 27.4 | 28.0 | 20.5 | 98.0 | 32.6 |
3/8 | 10 | 3.15 | 1.29 | 110.5 | 36.1 | 29.3 | 24.0 | 125.3 | 42.2 |
1/2 | 13 | 5.3 | 2.34 | 138.5 | 38.6 | 42.1 | 29.5 | 144.5 | 49.2 |
5/8 | 16 | 8.0 | 3.67 |
Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100-200 Per Month
- 1-2 Days
- Australia North America South America Eastern Europe Western Europe Middle East Africa Asia Central America
- All India
Related Products
Contact Us